The Bracket Project
Be sure to check out The Bracket Project and their bracket matrix, where you can see how over 100 other bracketologists think the field will be set.
REGION 1 | REGION 2 | REGION 3 | REGION 4 | |||||||
1 | Gonzaga | 1 | Baylor | 1 | Illinois | 1 | Michigan | |||
16 | NORF/TXSO | 16 | MSM/APP | 16 | Hartford | 16 | Oral Roberts | |||
8 | Oklahoma | 8 | Loyola-Chicago | 8 | UConn | 8 | Missouri | |||
9 | St Bona | 9 | North Carolina | 9 | Georgia Tech | 9 | VCU | |||
5 | Villanova | 5 | Colorado | 5 | USC | 5 | Creighton | |||
12 | Oregon St | 12 | Georgetown | 12 | UCSB | 12 | Winthrop | |||
4 | Florida St | 4 | Purdue | 4 | Virginia | 4 | West Virginia | |||
13 | Abil Christian | 13 | North Texas | 13 | Colgate | 13 | Liberty | |||
6 | San Diego St | 6 | Texas Tech | 6 | Tennessee | 6 | BYU | |||
11 | Drake | 11 | Maryland | 11 | USU/SYR | 11 | UL/MSU | |||
3 | Texas | 3 | Arkansas | 3 | Oklahoma St | 3 | Kansas | |||
14 | Grand Canyon | 14 | Morehead St | 14 | UNCG | 14 | Ohio | |||
7 | LSU | 7 | Oregon | 7 | Florida | 7 | Wisconsin | |||
10 | Virginia Tech | 10 | Clemson | 10 | Rutgers | 10 | UCLA | |||
2 | Ohio St | 2 | Iowa | 2 | Houston | 2 | Alabama | |||
15 | Eastern Wash | 15 | Cleveland St | 15 | Drexel | 15 | Iona |
Comments
Post a Comment