2/27 Bracket
REGION 1 | | REGION 2 | | REGION 3 | | REGION 4 |
| | |
1 | Gonzaga | | 1 | Baylor | | 1 | Michigan | | 1 | Ohio St |
16 | PV/SDAK | | 16 | JMU/NORF | | 16 | Texas St | | 16 | Bryant |
| | | | | | | | | | |
8 | Virginia Tech | | 8 | Missouri | | 8 | Oklahoma St | | 8 | LSU |
9 | St Bona | | 9 | Drake | | 9 | UCLA | | 9 | Boise St |
| | | | | | | | | | |
5 | Virginia | | 5 | Wisconsin | | 5 | Kansas | | 5 | Texas Tech |
12 | W Kentucky | | 12 | Belmont | | 12 | Wichita St | | 12 | HALL/RICH |
| | | | | | | | | | |
4 | Texas | | 4 | Creighton | | 4 | Arkansas | | 4 | USC |
13 | Winthrop | | 13 | Colgate | | 13 | UCSB | | 13 | Toledo |
| | | | | | | | | | |
6 | BYU | | 6 | Colorado | | 6 | Purdue | | 6 | Oklahoma |
11 | Rutgers | | 11 | Maryland | | 11 | Colorado St | | 11 | CONN/IND |
| | | | | | | | | | |
3 | Florida St | | 3 | Iowa | | 3 | West Virginia | | 3 | Tennessee |
14 | UNCG | | 14 | Liberty | | 14 | Wright St | | 14 | Abil Christian |
| | | | | | | | | | |
7 | Loyola-Chicago | | 7 | San Diego St | | 7 | Clemson | | 7 | Florida |
10 | Louisville | | 10 | North Carolina | | 10 | Oregon | | 10 | VCU |
| | | | | | | | | | |
2 | Illinois | | 2 | Alabama | | 2 | Houston | | 2 | Villanova |
15 | Eastern Wash | | 15 | Grand Canyon | | 15 | UMBC | | 15 | Siena |
Last Four Byes: Louisville, Maryland, Rutgers, Colorado St
Last Four In: UConn, Indiana, Seton Hall, Rutgers
First Four Out: Xavier, Georgia Tech, SMU, Utah St
Next Four Out: Duke, Saint Louis, Stanford, Memphis
Comments
Post a Comment