Bracket Through 2/27 Games
2/28 Bracket
Next Four Out: Saint Louis, Duke, Memphis, Stanford
REGION 1 | REGION 2 | REGION 3 | REGION 4 | |||||||
1 | Gonzaga | 1 | Michigan | 1 | Baylor | 1 | Ohio St | |||
16 | NICH/SDAK | 16 | PV/NORF | 16 | James Mad | 16 | Texas St | |||
8 | St Bona | 8 | Missouri | 8 | Virginia Tech | 8 | Clemson | |||
9 | LSU | 9 | UCLA | 9 | Oregon | 9 | Boise St | |||
5 | Colorado | 5 | USC | 5 | Texas | 5 | Virginia | |||
12 | Winthrop | 12 | W Kentucky | 12 | Wichita St | 12 | RICH/HALL | |||
4 | Texas Tech | 4 | Tennessee | 4 | Creighton | 4 | Kansas | |||
13 | Belmont | 13 | Colgate | 13 | Toledo | 13 | UCSB | |||
6 | San Diego St | 6 | Wisconsin | 6 | BYU | 6 | Purdue | |||
11 | Maryland | 11 | Drake | 11 | Rutgers | 11 | XAV/CSU | |||
3 | Iowa | 3 | West Virginia | 3 | Florida St | 3 | Arkansas | |||
14 | Eastern Wash | 14 | UNCG | 14 | Liberty | 14 | Wright St | |||
7 | Oklahoma | 7 | Florida | 7 | Oklahoma St | 7 | Loyola-Chicago | |||
10 | Louisville | 10 | UConn | 10 | North Carolina | 10 | VCU | |||
2 | Alabama | 2 | Houston | 2 | Illinois | 2 | Villanova | |||
15 | UMBC | 15 | Grand Canyon | 15 | Siena | 15 | Bryant |
Comments
Post a Comment