The Bracket Project
Be sure to check out The Bracket Project and their bracket matrix, where you can see how over 100 other bracketologists think the field will be set.
REGION 1 | REGION 2 | REGION 3 | REGION 4 | |||||||
1 | Gonzaga | 1 | Baylor | 1 | Michigan | 1 | Illinois | |||
16 | MSM/NORF | 16 | PV/APP | 16 | Hartford | 16 | Nicholls | |||
8 | Oklahoma | 8 | Loyola-Chicago | 8 | Missouri | 8 | UConn | |||
9 | North Carolina | 9 | St Bona | 9 | VCU | 9 | Virginia Tech | |||
5 | Creighton | 5 | Villanova | 5 | Virginia | 5 | Purdue | |||
12 | SYR/MSU | 12 | W Kentucky | 12 | Winthrop | 12 | Wichita St | |||
4 | USC | 4 | Florida St | 4 | West Virginia | 4 | Colorado | |||
13 | UCSB | 13 | Colgate | 13 | Liberty | 13 | Buffalo | |||
6 | San Diego St | 6 | Texas Tech | 6 | Tennessee | 6 | BYU | |||
11 | Georgia Tech | 11 | Utah St | 11 | UL/CSU | 11 | Maryland | |||
3 | Oklahoma St | 3 | Arkansas | 3 | Texas | 3 | Kansas | |||
14 | Grand Canyon | 14 | Eastern Wash | 14 | Morehead St | 14 | UNCG | |||
7 | LSU | 7 | Oregon | 7 | Florida | 7 | Wisconsin | |||
10 | Drake | 10 | Clemson | 10 | Rutgers | 10 | UCLA | |||
2 | Ohio St | 2 | Iowa | 2 | Houston | 2 | Alabama | |||
15 | Drexel | 15 | Cleveland St | 15 | Iona | 15 | Oral Roberts |
Comments
Post a Comment