REGION 1 | REGION 2 | REGION 3 | REGION 4 | |||||||
| 1 | Gonzaga | 1 | Baylor | 1 | Michigan | 1 | Illinois | |||
| 16 | PV/UVU | 16 | WAG/NCAT | 16 | Nicholls | 16 | Cleveland St | |||
| 8 | Virginia Tech | 8 | LSU | 8 | Loyola-Chicago | 8 | Oregon | |||
| 9 | UConn | 9 | St Bona | 9 | UCLA | 9 | Clemson | |||
| 5 | USC | 5 | Creighton | 5 | Tennessee | 5 | Purdue | |||
| 12 | Belmont | 12 | Winthrop | 12 | Wichita St | 12 | USU/XAV | |||
| 4 | Texas Tech | 4 | Colorado | 4 | Texas | 4 | Kansas | |||
| 13 | W Kentucky | 13 | UCSB | 13 | Toledo | 13 | Navy | |||
| 6 | Oklahoma St | 6 | San Diego St | 6 | Virginia | 6 | BYU | |||
| 11 | Drake | 11 | Georgia Tech | 11 | BSU/CSU | 11 | Rutgers | |||
| 3 | Villanova | 3 | Arkansas | 3 | West Virginia | 3 | Florida St | |||
| 14 | UMBC | 14 | S Dakota St | 14 | UNCG | 14 | Liberty | |||
| 7 | Florida | 7 | Oklahoma | 7 | Wisconsin | 7 | Missouri | |||
| 10 | Louisville | 10 | North Carolina | 10 | VCU | 10 | Maryland | |||
| 2 | Ohio St | 2 | Iowa | 2 | Alabama | 2 | Houston | |||
| 15 | Southern Utah | 15 | Siena | 15 | Texas St | 15 | James Mad | |||
Comments
Post a Comment